<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indoor Rider</title>
	<atom:link href="http://www.indoorrider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indoorrider.com</link>
	<description>Progressive Cycling, Triathlon, and Fitness Program</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simon Whitfield rides in Maui &#8211; NOW AVAILABLE!</title>
		<link>http://www.indoorrider.com/news-8/</link>
		<comments>http://www.indoorrider.com/news-8/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indoorrider.com/?p=1821</guid>
		<description><![CDATA[Simon Whitfield takes you for a ride in beautiful Maui on his fancy new handlebar mounted camera, riding along with Kyle Jones, Andrew Russell, and Austin Horn. Now you can join the group of elite riders for a fun and effective workout. ]]></description>
			<content:encoded><![CDATA[<p>Simon Whitfield takes you for a ride in beautiful Maui on his fancy new handlebar mounted camera, riding along with Kyle Jones, Andrew Russell, and Austin Horn.<br />
Now you can join the group of elite riders for a fun and effective workout!</p>
<p>Not only is Simon one of the worlds best triathletes, turns out he has a knack for video editing too.</p>
<p>Simon&#8217;s workouts are exclusive to silver memberships only.</p>
<p style="text-align: center;">
<object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8833632&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8833632&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/news-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Whitfield update &#8211;  Dec 10, 2009</title>
		<link>http://www.indoorrider.com/news-4/</link>
		<comments>http://www.indoorrider.com/news-4/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indoorrider.com/?p=1516</guid>
		<description><![CDATA[Indoor Rider brings you an Olympic gold and silver medalist to your very own home! <a href="http://www.indoorrider.com/news-4">more...</a>]]></description>
			<content:encoded><![CDATA[<p>Indoor Rider brings you an Olympic gold and silver medalist to your very own home!<br />
Look for Simon&#8217;s extra workouts for annual (Silver) subscriptions only. He incorporates some tough and fun training to your program and is currently filming his first session.<br />
Here is a casual hello from the recent Vancouver games torch bearer.<br />
<!-- This is the embed code for the Vimeo video your entered into the manual entry box, please delete this code to remove the video --> </p>
<p style="text-align: center;">
<object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8124218&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8124218&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object>
</p>
<p><!-- The Embed code for the Vimeo video ends here --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Whitfield teams up with Indoor Rider!</title>
		<link>http://www.indoorrider.com/news-2/</link>
		<comments>http://www.indoorrider.com/news-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indoorrider.com/?p=1190</guid>
		<description><![CDATA[Workout with Olympic Gold and Silver medalist Simon Whitfield <a href="http://www.indoorrider.com/news-2">more...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="/images/whitfield-finish.jpg" alt="" width="300" height="300" />Workout with Olympic Gold and Silver medalist Simon Whitfield. Simon&#8217;s videos will be available to members with an annual (Silver) subscription only. </p>
<p>We will let you know when the first video is available.</p>
<p>Happy Riding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitfield &#8211; Maui</title>
		<link>http://www.indoorrider.com/whitfield-1/</link>
		<comments>http://www.indoorrider.com/whitfield-1/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.indoorrider.com/?p=1837</guid>
		<description><![CDATA[Simon Whitfield takes you for a ride in beautiful Maui on his fancy new handlebar mounted camera.]]></description>
			<content:encoded><![CDATA[<p>Simon Whitfield takes you for a ride in beautiful Maui on his fancy new handlebar mounted camera, riding along with Kyle Jones, Andrew Russell, and Austin Horn.<br />
Now you can join the group of elite riders for a fun and effective workout!</p>
<p>Happy Riding!<br />
<br />

<p style="text-align: left;"><a href="http://www.indoorrider.com/videos/whitfield_1-ipod.php" title=""><img src="/images/iPod.png">&nbsp;&nbsp;iPod / QuickTime</a> &#8211; 650mb</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/whitfield-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Ride</title>
		<link>http://www.indoorrider.com/test-ride/</link>
		<comments>http://www.indoorrider.com/test-ride/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://indoorrider.com/?p=7</guid>
		<description><![CDATA[Establish personal heart rate and/or power training zones.]]></description>
			<content:encoded><![CDATA[<p>During this test we are going to establish your current level of fitness and set your target heart rate and/or power training zones. To create your zones we need to find your Lactate Threshold.</p>
<p><strong>What is the Lactate Threshold?</strong><br />
The lactate threshold (LT) is the point during high intensity exercise where lactic acid accumulates in the blood stream faster than the body can metabolize it. It is at this point where your body will primarily use the the anaerobic system to produce energy. It is also commonly referred to as the anaerobic threshold (AT). Read more about the <span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Anaerobic_exercise" target="_blank">LT</a></span>. Read about measuring lactate in a lab test <span style="text-decoration: underline;"><a href="http://www.healthyresults.ca/testingclinics.htm" target="_blank">here</a></span>.</p>
<p><strong><span style="text-decoration: underline;">Requirements</span></strong></p>
<ol>
<li>Make sure you have 36-48 hours of little, to no exercise before doing the test as fatigue may skew your results.</li>
<li>Make sure you eat your last meal at least 2 hours before the test.</li>
<li>A heart rate monitor with a lap function to capture your average heart rate for the final 20 minutes of the test.</li>
<li>A power measuring device to calculate your average power for the 30 minutes of the test. (Optional)</li>
</ol>
<p><strong><span style="text-decoration: underline;">Instructions</span></strong></p>
<ol>
<li>Follow the instructions on the video for the 30-Minute Time Trial.</li>
<li>Once you start the test work up to the your peak, sustained intensity over the first 10 minutes. Richard will help you do to this in the video.</li>
<li>The goal of this test is to exercise for 30 minutes at the highest effort you can sustain. You will monitor your heart rate/power throughout the test.</li>
<li>Your average heart rate/power during the final 20 minutes will correspond to your LT. This figure is your estimated heart rate/power at your lactate threshold.</li>
<li>Enter your average hear rate into the <a href="http://www.indoorrider.com/hr-calc">hr calc</a> or your average power wattage into the <a href="http://www.indoorrider.com/power-calc">power calc</a> to create your training zones.</li>
</ol>
<p>&nbsp;</p>
<p style="text-align:left">
<a href="http://www.indoorrider.com/videos/testride-low.php" title=""><img src="/images/wmv.png">&nbsp;&nbsp;Windows Media - Low Res</a> &#8211; 302mb<br /><a href="http://www.indoorrider.com/videos/testride-high.php" title=""><img src="/images/wmv-high.png">&nbsp;&nbsp;Windows Media - High Res</a> &#8211; 849mb<br /><a href="http://www.indoorrider.com/videos/testride-ipod.php" title=""><img src="/images/iPod.png">&nbsp;&nbsp;iPod / QuickTime</a> &#8211; 282mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/test-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session 1</title>
		<link>http://www.indoorrider.com/session-1/</link>
		<comments>http://www.indoorrider.com/session-1/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://indoorrider.com/?p=9</guid>
		<description><![CDATA[Building fitness and technique, drills, zone 1/2 work, short Z3/Z4 intervals.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.indoorrider.com/videos/session1-low.php" title=""><img src="/images/wmv.png">&nbsp;&nbsp;Windows Media - Low Res</a> &#8211; 328mb<br /><a href="http://www.indoorrider.com/videos/session1-high.php" title=""><img src="/images/wmv-high.png">&nbsp;&nbsp;Windows Media - High Res</a> &#8211; 920mb<br /><a href="http://www.indoorrider.com/videos/session1-ipod.php" title=""><img src="/images/iPod.png">&nbsp;&nbsp;iPod / QuickTime</a> &#8211; 298mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/session-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session 2</title>
		<link>http://www.indoorrider.com/session-2/</link>
		<comments>http://www.indoorrider.com/session-2/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://indoorrider.com/?p=17</guid>
		<description><![CDATA[Technique, efficiency, build strength and technique, short intervals.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.indoorrider.com/videos/session2-low.php" title=""><img src="/images/wmv.png">&nbsp;&nbsp;Windows Media - Low Res</a> &#8211; 331mb<br /><a href="http://www.indoorrider.com/videos/session2-high.php" title=""><img src="/images/wmv-high.png">&nbsp;&nbsp;Windows Media - High Res</a> &#8211; 930mb<br /><a href="http://www.indoorrider.com/videos/session2-ipod.php" title=""><img src="/images/iPod.png">&nbsp;&nbsp;iPod / QuickTime</a> &#8211; 309mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/session-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session 3</title>
		<link>http://www.indoorrider.com/session-3/</link>
		<comments>http://www.indoorrider.com/session-3/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://indoorrider.com/?p=19</guid>
		<description><![CDATA[Technique, efficiency, build strength, short intervals.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.indoorrider.com/videos/session3-low.php" title=""><img src="/images/wmv.png">&nbsp;&nbsp;Windows Media - Low Res</a> &#8211; 334mb<br /><a href="http://www.indoorrider.com/videos/session3-high.php" title=""><img src="/images/wmv-high.png">&nbsp;&nbsp;Windows Media - High Res</a> &#8211; 935mb<br /><a href="http://www.indoorrider.com/videos/session3-ipod.php" title=""><img src="/images/iPod.png">&nbsp;&nbsp;iPod / QuickTime</a> &#8211; 311mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/session-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session 4</title>
		<link>http://www.indoorrider.com/session-4/</link>
		<comments>http://www.indoorrider.com/session-4/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://indoorrider.com/?p=21</guid>
		<description><![CDATA[Down Week - Steady state riding.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.indoorrider.com/videos/session4-low.php" title=""><img src="/images/wmv.png">&nbsp;&nbsp;Windows Media - Low Res</a> &#8211; 333mb<br /><a href="http://www.indoorrider.com/videos/session4-high.php" title=""><img src="/images/wmv-high.png">&nbsp;&nbsp;Windows Media - High Res</a> &#8211; 934mb<br /><a href="http://www.indoorrider.com/videos/session4-ipod.php" title=""><img src="/images/iPod.png">&nbsp;&nbsp;iPod / QuickTime</a> &#8211; 311mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/session-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session 5</title>
		<link>http://www.indoorrider.com/session-5/</link>
		<comments>http://www.indoorrider.com/session-5/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://indoorrider.com/?p=23</guid>
		<description><![CDATA[Single leg drill, ramp-ups, power sustainability, lactate threshold intervals.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.indoorrider.com/videos/session5-low.php" title=""><img src="/images/wmv.png">&nbsp;&nbsp;Windows Media - Low Res</a> &#8211; 333mb<br /><a href="http://www.indoorrider.com/videos/session5-high.php" title=""><img src="/images/wmv-high.png">&nbsp;&nbsp;Windows Media - High Res</a> &#8211; 935mb<br /><a href="http://www.indoorrider.com/videos/session5-ipod.php" title=""><img src="/images/iPod.png">&nbsp;&nbsp;iPod / QuickTime</a> &#8211; 311</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indoorrider.com/session-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
